Branduri | ||
---|---|---|
MCA (2) |
Dimensiuni (W x D x H) (mm) | ||
---|---|---|
165 X 126 X 174 X 174 (1) | 196 X 130 X 155 X 167 (1) | 198 X 166 X 174 X 174 (2) |
229 X 138 X 208 X 212 (2) | 260 X 169 X 211 X 215 (1) | 307 x 169 x 225 (1) |
330 x 171 x 211 x 214 (1) | 350 X 167 X 178 X 178 (2) | 407 X 174 X 210 X 233 (1) |
484 X 171 X 241 X 241 (1) | 521 x 269 x 223 (1) |
Tensiune | ||
---|---|---|
12V (14) |
Capacitate (Ah) | ||
---|---|---|
100 (1) | 120 (1) | 150 (1) |
24 (1) | 250 (1) | 33 (1) |
38 (1) | 42 (1) | 50 (1) |
55 (1) | 65 (1) | 70 (1) |
80 (1) | 90 (1) |
Producator | ||
---|---|---|
CARANDA by MCA (14) |
Brand | ||
---|---|---|
POWER ROAD (32) | FC (18) | FCD (18) |
OPzV (17) | FCG (14) | LSE (14) |
LSG (14) | LONG (13) | DB (11) |
GB (11) | FP (10) | FCDG (6) |
HR (5) | SOLAR (5) | EVF (3) |
FA (3) | STORM (3) | DZM (2) |
ECO FORCE (1) |
Tehnologie | ||
---|---|---|
AGM (14) | Fara intretinere (MF) (14) | GEL (14) |
High-Performance (14) | Sigilate / Etanse (14) | VRLA (14) |
Aplicatii | ||
---|---|---|
Telecomunicatii (14) | UPS (14) | Eoliene (2) |
Fotovoltaice (2) | Energie regenerabila (1) | Pornire grupuri electrogene (1) |